8842-8844 Rue de Reims
Montréal (Ahuntsic-Cartierville), Montréal H2N1T1
Duplex | MLS: 13532310
$775,000
Frontage
Kitchen
Kitchen
Kitchen
Bedroom
Living room
Living room
Bedroom
Primary bedroom
Bathroom
Kitchen
Kitchen
Living room
Living room
Living room
Primary bedroom
Primary bedroom
Bedroom
Bathroom
Hallway
Bedroom
Family room
Family room
Bathroom
Bathroom
Storage
Garage
Balcony
Backyard
Backyard
Frontage
Overall View
Overall View
Overall View
Overall View
Overall View
Overall View
Overall View
Overall View
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 14.3 x 13.1 P | 2nd Floor | Wood |
| Kitchen | 14.4 x 13.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.3 x 13.1 P | 2nd Floor | Wood |
| Kitchen | 14.4 x 13.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 9.1 x 14.9 P | 2nd Floor | Wood |
| Primary bedroom | 9.1 x 14.11 P | Ground Floor | Wood |
| Primary bedroom | 9.1 x 14.9 P | 2nd Floor | Wood |
| Primary bedroom | 9.1 x 14.11 P | Ground Floor | Wood |
| Bedroom | 9.11 x 11.1 P | Ground Floor | Wood |
| Bedroom | 9.11 x 11.1 P | Ground Floor | Wood |
| Bedroom | 9.11 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 9.11 x 11.4 P | 2nd Floor | Wood |
| Bathroom | 8.2 x 5.3 P | 2nd Floor | Ceramic tiles |
| Living room | 10.0 x 22.2 P | Ground Floor | Wood |
| Bathroom | 8.2 x 5.3 P | 2nd Floor | Ceramic tiles |
| Living room | 10.0 x 22.2 P | Ground Floor | Wood |
| Living room | 10.0 x 11.7 P | 2nd Floor | Wood |
| Living room | 10.0 x 11.7 P | 2nd Floor | Wood |
| Bathroom | 7.10 x 5.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.10 x 5.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 15.2 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 15.2 x 10.7 P | 2nd Floor | Wood |
| Storage | 10.8 x 11.4 P | Basement | Concrete |
| Storage | 10.8 x 11.4 P | Basement | Concrete |
| Bathroom | 3.9 x 8.3 P | Basement | Ceramic tiles |
| Bathroom | 3.9 x 8.3 P | Basement | Ceramic tiles |
| Bedroom | 15.4 x 12.9 P | Basement | Floating floor |
| Bedroom | 15.4 x 12.9 P | Basement | Floating floor |
| Family room | 13.7 x 23.1 P | Basement | Ceramic tiles |
| Family room | 13.7 x 23.1 P | Basement | Ceramic tiles |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Windows | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Foundation | Concrete block, Poured concrete |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Cupboard | Melamine, Wood |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Window type | Sliding |
| Equipment available | Wall-mounted air conditioning |
| Rental appliances | Water heater |
This property is presented in collaboration with